Microblogging
From Library Success: A Best Practices Wiki
(Difference between revisions)
Sfrancoeur (Talk | contribs) (→Uses) |
Sfrancoeur (Talk | contribs) (→Further Info on Microblogging and Libraries) |
||
| Line 35: | Line 35: | ||
* Braun, Linda W. [http://pdfs.voya.com/VO/YA2/VOYA200712tag_team_tech.pdf "Snack Sized Blogging"] ''VOYA''. December 2007. Retrieved 8 April 2008. | * Braun, Linda W. [http://pdfs.voya.com/VO/YA2/VOYA200712tag_team_tech.pdf "Snack Sized Blogging"] ''VOYA''. December 2007. Retrieved 8 April 2008. | ||
* Francoeur, Stephen. [http://www.teachinglibrarian.org/weblog/2007/05/reference-services-and-twitter.html "Reference Services and Twitter."] ''Digital Reference''. 2 May 2007. Retrieved 7 April 2008. | * Francoeur, Stephen. [http://www.teachinglibrarian.org/weblog/2007/05/reference-services-and-twitter.html "Reference Services and Twitter."] ''Digital Reference''. 2 May 2007. Retrieved 7 April 2008. | ||
| − | * Murphy, Joe. [http://eprints.rclis.org/archive/00012752/ Better Practices | + | * Murphy, Joe. [http://eprints.rclis.org/archive/00012752/ "Better Practices from the Field: Micro-Blogging for Science and Technology Libraries."] Preprint of article published in ''Science and Technology Libraries'' 28.4 (2008). Retrieved 8 April 2008. |
* Rethlefsen, Melissa. [http://www.libraryjournal.com/article/CA6453427.html "Product Pipeline." ''Library Journal netConnect'' 15 July 2007. Retrieved 7 April 2008. | * Rethlefsen, Melissa. [http://www.libraryjournal.com/article/CA6453427.html "Product Pipeline." ''Library Journal netConnect'' 15 July 2007. Retrieved 7 April 2008. | ||
* WebJunction. [http://webjunction.org/do/DisplayContent?id=17518&source=rss "Twitter and the Missouri River Regional Library."] ''WebJunction''. 31 July 2007. Retrieved 7 April 2008. | * WebJunction. [http://webjunction.org/do/DisplayContent?id=17518&source=rss "Twitter and the Missouri River Regional Library."] ''WebJunction''. 31 July 2007. Retrieved 7 April 2008. | ||
Revision as of 17:00, 8 April 2008
Contents |
Introduction
Definition
Microblogging is the use of specialized blog software to create short posts. Some services allow posts to be sent via SMS (texting), instant messaging, third-party applications, as well as from a web interface. Like Blogs, microblogs typically generate an RSS feed, allowing content to be published and widely distributed.
Microblogging Services
Further Info on Microblogging
- Common Craft. "Twitter in Plain English." Video. 5 March 2008. Retrieved 7 April 2008.
- "Micro-blogging." Wikipedia. Retrieved 7 April 2008.
- Tropea, John. "How I Use the Various Micro-blogging Services." Library Clips. 5 February 2008. Retrieved 7 April 2008.
Microblogging in Libraries
Uses
Publicity
- Ada Community Library
- ALSC Association of Library Service to Children
- Case Grande Public Library Case Grande, Arizona, USA
- Cleveland Public Library Cleveland, OH, USA
- Lunar and Planetary Institute Library
- Missouri River Regional Library
- University of Illinois Urbana Champaign Undergraduate Library Illinois, USA
- Yale Science Libraries
- YALSA Young Adult Library Services Association
Reference
Further Info on Microblogging and Libraries
- Braun, Linda W. "Snack Sized Blogging" VOYA. December 2007. Retrieved 8 April 2008.
- Francoeur, Stephen. "Reference Services and Twitter." Digital Reference. 2 May 2007. Retrieved 7 April 2008.
- Murphy, Joe. "Better Practices from the Field: Micro-Blogging for Science and Technology Libraries." Preprint of article published in Science and Technology Libraries 28.4 (2008). Retrieved 8 April 2008.
- Rethlefsen, Melissa. [http://www.libraryjournal.com/article/CA6453427.html "Product Pipeline." Library Journal netConnect 15 July 2007. Retrieved 7 April 2008.
- WebJunction. "Twitter and the Missouri River Regional Library." WebJunction. 31 July 2007. Retrieved 7 April 2008.