QR Codes
From Library Success: A Best Practices Wiki
(Difference between revisions)
Sfrancoeur (Talk | contribs) (→Uses in Libraries) |
Sfrancoeur (Talk | contribs) (→More Info on QR Codes) |
||
| Line 9: | Line 9: | ||
== More Info on QR Codes == | == More Info on QR Codes == | ||
| − | |||
Rigby, Lex. "QR Codes in Libraries and Higher Education." ''Just Another Dent in the Damage'', 26 March 2009. [http://www.lexrigby.com/2009/03/26/qr-codes-in-libraries-and-higher-education/ Web]. | Rigby, Lex. "QR Codes in Libraries and Higher Education." ''Just Another Dent in the Damage'', 26 March 2009. [http://www.lexrigby.com/2009/03/26/qr-codes-in-libraries-and-higher-education/ Web]. | ||
| + | |||
| + | Walsh, Andrew. QR tags and mobile 'phones in the library. [http://librarymobiles.blogspot.com/ Web]. | ||
| + | |||
| + | Walsh, Andrew. "Extreme makeover: Transforming the face of your Library Service." ''QR tags and 'mobile phones in the library,'' 19 October 2009. [http://librarymobiles.blogspot.com/2009/10/extreme-makeover-transforming-face-of.html Web]. | ||
Revision as of 16:49, 28 October 2009
Also known as 2D codes.
Uses in Libraries
- Bath University Library is adding QR codes to catalog records to offer patrons basic info about an item (including location and call number).
- RMIT Library is using QR codes for a contest it is running.
- Sacramento Public Library offers a QR code to patrons that will load the library's text message reference service info into the patron's phone. The code can be found on the Text 4 Answers page of the library website and the library's blog. More info at The Civil Librarian.
- University of Huddersfield Library is using them for linking to text messaging reference service, videos, contact info, and more. See Andrew Walsh's presentation, "QR codes, text a librarian, and more..."
More Info on QR Codes
Rigby, Lex. "QR Codes in Libraries and Higher Education." Just Another Dent in the Damage, 26 March 2009. Web.
Walsh, Andrew. QR tags and mobile 'phones in the library. Web.
Walsh, Andrew. "Extreme makeover: Transforming the face of your Library Service." QR tags and 'mobile phones in the library, 19 October 2009. Web.