Self Checkout
From Library Success: A Best Practices Wiki
(Difference between revisions)
(→Success Stories / Libraries that welcome tours) |
|||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | Self Checkout is usually facilitated by stand-alone units which allow patrons to access their library accounts for the purpose of borrowing items without staff assistance. Typically, the self checkout process involves (1) scanning the library card, (2) scanning the items to be borrowed, and (3) ending the transaction (with the option to generate a receipt). | |
| − | + | ||
| − | + | The first self checkout units relied on reading barcoded cards and items using a stationary laser line. More recent units utilize [[Radio Frequency Identification (RFID)]] on cards and items, removing the difficulty of finding and properly aligning barcodes. | |
| − | = | + | Sometimes, self checkout units are paired with [[Self Check-in]] units for a complete self-service system. |
| + | |||
| + | = Libraries Using Self Checkout = | ||
| + | *[http://www.mcpl.us Marathon County Public Library (MCPL), Wausau, WI] [http://mcpl.us/about/contact Contact] | ||
| + | *[http://www.mcmillanlibrary.org McMillan Memorial Library, Wisconsin Rapids] [mailto:abarnett@scls.lib.wi.us Contact] | ||
| + | *[http://www.faylib.org Fayetteville Public Library, Fayetteville, Arkansas] [mailto:lschaper@faylib.org Contact] | ||
| + | |||
| + | = Tips/Tricks = | ||
*[http://www.mcmillanlibrary.org/library/nutsnbolts.pdf Self-Checkout at McMillan: a nuts and bolts guide.] | *[http://www.mcmillanlibrary.org/library/nutsnbolts.pdf Self-Checkout at McMillan: a nuts and bolts guide.] | ||
| Line 10: | Line 16: | ||
* [http://userful.com/products/kiosk Connecting multiple touch screens] to a single PC to reduce implementation costs when deploying [http://userful.com/products/library-self-service Self-checkout] in the library | * [http://userful.com/products/kiosk Connecting multiple touch screens] to a single PC to reduce implementation costs when deploying [http://userful.com/products/library-self-service Self-checkout] in the library | ||
| − | + | *[http://www.checkoutthemes.com CheckoutThemes.com] - Add different themes, like "Pirate", to your ITG XpressCheck | |
Latest revision as of 06:13, 3 January 2012
Self Checkout is usually facilitated by stand-alone units which allow patrons to access their library accounts for the purpose of borrowing items without staff assistance. Typically, the self checkout process involves (1) scanning the library card, (2) scanning the items to be borrowed, and (3) ending the transaction (with the option to generate a receipt).
The first self checkout units relied on reading barcoded cards and items using a stationary laser line. More recent units utilize Radio Frequency Identification (RFID) on cards and items, removing the difficulty of finding and properly aligning barcodes.
Sometimes, self checkout units are paired with Self Check-in units for a complete self-service system.
[edit] Libraries Using Self Checkout
- Marathon County Public Library (MCPL), Wausau, WI Contact
- McMillan Memorial Library, Wisconsin Rapids Contact
- Fayetteville Public Library, Fayetteville, Arkansas Contact
[edit] Tips/Tricks
- Connecting multiple touch screens to a single PC to reduce implementation costs when deploying Self-checkout in the library
- CheckoutThemes.com - Add different themes, like "Pirate", to your ITG XpressCheck