VoIP
From Library Success: A Best Practices Wiki
(Difference between revisions)
| (5 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
= Libraries using VoIP = | = Libraries using VoIP = | ||
| − | This is a list of libraries using [http://en.wikipedia.org/wiki/Voice_over_IP VoIP (Voice over Internet Protocol)] for their telephony needs. | + | This is a list of libraries using [http://en.wikipedia.org/wiki/Voice_over_IP VoIP (Voice over Internet Protocol)] for their telephony needs. From a thread started at [http://librarianinblack.typepad.com/librarianinblack/2007/06/voip_at_librari.html Librarian in Black]. |
| + | |||
| + | == Libraries using VoIP (Australia) == | ||
| + | |||
| + | [http://www.goldcoast.qld.gov.au/libraries/ Gold Coast City Council Libraries, Budall] | ||
| + | |||
| + | == Libraries using VoIP (Europe) == | ||
| + | |||
| + | === Netherlands === | ||
| + | |||
| + | [http://www.dok.info/ DOK Delft Public Library] | ||
== Libraries using VoIP (North America) == | == Libraries using VoIP (North America) == | ||
| − | + | === California === | |
| + | |||
| + | [http://www.santaclaracountylib.org/ Santa Clara County Library] | ||
=== Florida === | === Florida === | ||
| Line 12: | Line 24: | ||
=== Georgia === | === Georgia === | ||
| + | |||
| + | [http://www.gsu.edu/ Georgia State University], Atlanta | ||
[http://www.scad.edu/ Savannah College of Art and Design] | [http://www.scad.edu/ Savannah College of Art and Design] | ||
=== Indiana === | === Indiana === | ||
| + | |||
| + | [http://www.acpl.lib.in.us/ Allen County Public Library] | ||
[http://www.evpl.org/ Evansville Vanderburgh Public Library] | [http://www.evpl.org/ Evansville Vanderburgh Public Library] | ||
| + | |||
| + | [http://www.libraryforlife.org/ St. Joseph County Public Library], South Bend | ||
=== Minnesota === | === Minnesota === | ||
| Line 26: | Line 44: | ||
[http://www.kclibrary.org/ Kansas City Public Library] | [http://www.kclibrary.org/ Kansas City Public Library] | ||
| + | |||
| + | [http://www.mrrl.org Missouri River Regional Library] | ||
=== North Carolina === | === North Carolina === | ||
| Line 34: | Line 54: | ||
[http://daytonmetrolibrary.org/ Dayton Metro Library] | [http://daytonmetrolibrary.org/ Dayton Metro Library] | ||
| + | |||
| + | [http://www.library.ohiou.edu/find/ Ohio University Libraries] | ||
| + | |||
| + | === Oklahoma === | ||
| + | |||
| + | [http://www.tulsalibrary.org/ Tulsa City-County Library] | ||
=== Texas === | === Texas === | ||
| Line 41: | Line 67: | ||
=== Wisconsin === | === Wisconsin === | ||
| − | [http://www. | + | [http://www.kewaskum.lib.wi.us/ Kewaskum Public Library] |
| − | + | [http://www.miad.edu/ Milwaukee Institute of Art and Design] | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | [http://www. | + | |
Latest revision as of 06:14, 3 January 2012
Contents |
[edit] Libraries using VoIP
This is a list of libraries using VoIP (Voice over Internet Protocol) for their telephony needs. From a thread started at Librarian in Black.
[edit] Libraries using VoIP (Australia)
Gold Coast City Council Libraries, Budall
[edit] Libraries using VoIP (Europe)
[edit] Netherlands
[edit] Libraries using VoIP (North America)
[edit] California
[edit] Florida
[edit] Georgia
Georgia State University, Atlanta
Savannah College of Art and Design
[edit] Indiana
Evansville Vanderburgh Public Library
St. Joseph County Public Library, South Bend
[edit] Minnesota
[edit] Missouri
Missouri River Regional Library
[edit] North Carolina
Public Library of Charlotte and Mecklenberg County